<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: LOMO</title>
	<atom:link href="http://tutorialpulse.com/56/lomo/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialpulse.com/56/lomo/</link>
	<description>Free Photoshop tutorials to learn how to edit digital images using Adobe Photoshop.</description>
	<pubDate>Sat, 04 Jul 2009 20:15:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: cindy</title>
		<link>http://tutorialpulse.com/56/lomo/#comment-328</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Tue, 09 Dec 2008 03:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialpulse.com/56/lomo/#comment-328</guid>
		<description>thank you=) can u pls add some more? thankyou</description>
		<content:encoded><![CDATA[<p>thank you=) can u pls add some more? thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ...creatrix...</title>
		<link>http://tutorialpulse.com/56/lomo/#comment-278</link>
		<dc:creator>...creatrix...</dc:creator>
		<pubDate>Sat, 16 Aug 2008 11:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialpulse.com/56/lomo/#comment-278</guid>
		<description>finally! this is the kind of tutorial I've looking for... thank you, very very nicely done, very useful! thnx</description>
		<content:encoded><![CDATA[<p>finally! this is the kind of tutorial I&#8217;ve looking for&#8230; thank you, very very nicely done, very useful! thnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RICARDO SANMIGUEL</title>
		<link>http://tutorialpulse.com/56/lomo/#comment-272</link>
		<dc:creator>RICARDO SANMIGUEL</dc:creator>
		<pubDate>Wed, 06 Aug 2008 19:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialpulse.com/56/lomo/#comment-272</guid>
		<description>hola esta super chevere este tuto me encanta  es para todo esta mezcla de colores para mis diseños gracias siguan adelante.</description>
		<content:encoded><![CDATA[<p>hola esta super chevere este tuto me encanta  es para todo esta mezcla de colores para mis diseños gracias siguan adelante.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSubtleArts</title>
		<link>http://tutorialpulse.com/56/lomo/#comment-270</link>
		<dc:creator>TheSubtleArts</dc:creator>
		<pubDate>Mon, 04 Aug 2008 05:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialpulse.com/56/lomo/#comment-270</guid>
		<description>cool...great tutorial...thanx....</description>
		<content:encoded><![CDATA[<p>cool&#8230;great tutorial&#8230;thanx&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: char</title>
		<link>http://tutorialpulse.com/56/lomo/#comment-261</link>
		<dc:creator>char</dc:creator>
		<pubDate>Sat, 05 Jul 2008 18:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialpulse.com/56/lomo/#comment-261</guid>
		<description>I learned a lot.= ) keep it up!</description>
		<content:encoded><![CDATA[<p>I learned a lot.= ) keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linh</title>
		<link>http://tutorialpulse.com/56/lomo/#comment-248</link>
		<dc:creator>linh</dc:creator>
		<pubDate>Fri, 06 Jun 2008 04:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialpulse.com/56/lomo/#comment-248</guid>
		<description>wow very useful, thank you !! and nice sample images :X I like them^^</description>
		<content:encoded><![CDATA[<p>wow very useful, thank you !! and nice sample images :X I like them^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlotte</title>
		<link>http://tutorialpulse.com/56/lomo/#comment-247</link>
		<dc:creator>charlotte</dc:creator>
		<pubDate>Wed, 04 Jun 2008 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialpulse.com/56/lomo/#comment-247</guid>
		<description>how do you make a S shape in the curves tool...I'm well confused :(</description>
		<content:encoded><![CDATA[<p>how do you make a S shape in the curves tool&#8230;I&#8217;m well confused <img src='http://tutorialpulse.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paintshop pro user</title>
		<link>http://tutorialpulse.com/56/lomo/#comment-225</link>
		<dc:creator>paintshop pro user</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialpulse.com/56/lomo/#comment-225</guid>
		<description>Cool stuff and easy to translate and use in Paintshop Pro.
Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Cool stuff and easy to translate and use in Paintshop Pro.<br />
Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://tutorialpulse.com/56/lomo/#comment-220</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 10 Apr 2008 04:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialpulse.com/56/lomo/#comment-220</guid>
		<description>Great. thanks. this is very good. but i think nothing beats the real lomo. I shoot with Holga for fun. I'll use this for photos I captured with digital when I wish I had a lomo at hand. Thanks again.</description>
		<content:encoded><![CDATA[<p>Great. thanks. this is very good. but i think nothing beats the real lomo. I shoot with Holga for fun. I&#8217;ll use this for photos I captured with digital when I wish I had a lomo at hand. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chan</title>
		<link>http://tutorialpulse.com/56/lomo/#comment-214</link>
		<dc:creator>chan</dc:creator>
		<pubDate>Sun, 06 Apr 2008 02:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialpulse.com/56/lomo/#comment-214</guid>
		<description>great tutorial.. very nice..</description>
		<content:encoded><![CDATA[<p>great tutorial.. very nice..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
